zBoys U13 and U14 Qualifiers
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Savata Nkuna | ZA | Egoli Squash | No | - |
[12] | Akhumzi Sibindi | Egoli Squash | No | - | |
[2] | Ponatshego Molefe | ZA | Soweto Squash | No | - |
[11] | keegan Gurure | Egoli Squash | No | - | |
[3] | Andrew Charsley | ZA | No | - | |
[10] | Liam Cooper | St John's College Squash Club (JHB) | No | - | |
[4] | Maxwell Erwin | St John's College Squash Club (JHB) | No | - | |
[9] | Andrew Alkema | St Stithians School | No | - | |
[5] | Kaiden Ferreira | Northcliff Country Club | No | - | |
[8] | Peter Meiring | ZA | St Stithians Boys Prep | No | - |
[6] | Travis Brown | King Edward V11 | No | - | |
[7] | Andrew Thomas | Parkview Squash Centre | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-05-12 5:00pm | A1 | PVSC - 3 |
Savata Nkuna [1]
|
Akhumzi Sibindi [12]
|
15-0, 15-0, 15-1 |
2023-05-12 5:00pm | A2 | PVSC - 4 |
Ponatshego Molefe [2]
|
keegan Gurure [11]
|
15-3, 15-11, 15-7 |
2023-05-12 7:00pm | A3 | PVSC - 3 |
Andrew Charsley [3]
|
Liam Cooper [10]
|
15-6, 15-5, 15-7 |
2023-05-12 6:30pm | A4 | PVSC - 7 |
Maxwell Erwin [4]
|
Andrew Alkema [9]
|
15-7, 15-4, 15-5 |
2023-05-12 5:00pm | A5 | PVSC - 10 |
Kaiden Ferreira [5]
|
Peter Meiring [8]
|
15-12, 15-6, 15-11 |
2023-05-12 5:00pm | A6 | PVSC - 11 |
Travis Brown [6]
|
Andrew Thomas [7]
|
15-5, 15-10, 15-4 |
TBD | A7 | - |
|
|
|
TBD | A8 | - |
|
|