XD Over 30
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Marquin Strauss | Vredenburg Tennis Club | Pam Hayward | No | - | |
[1] | Pam Hayward | ZA | Marquin Strauss | No | - | |
[2] | Neil HAYES | ZA | Darrenwood Tennis Club | Estelle Bester | No | - |
[2] | Estelle Bester | ZA | Northern Areas Tennis Club | Neil HAYES | No | - |
- | Ahlben Phillipus | ZA | Dainfern Country Club | Sumari VILJOEN | No | - |
- | Jessica FRASER | ZA | Bluewater Bay Tennis Club | Egon Allison | No | - |
- | Sumari VILJOEN | Fairland Tennis Club | Ahlben Phillipus | No | - | |
- | Pieter Jordaan | ZA | Elarduspark Tennis Club | Gerda Nel | No | - |
- | Master Dladla | ZA | Nosipho Makhanya | No | - | |
- | Egon Allison | ZA | Recreation Tennis Club | Jessica FRASER | No | - |
- | Nosipho Makhanya | ZA | Master Dladla | No | - | |
- | Gerda Nel | ZA | Lydenburg Tennis Club | Pieter Jordaan | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Marquin Strauss [1]
Pam Hayward [1]
|
|
|
N/A | A2 | OQH - Court 5 |
Gerda Nel
Pieter Jordaan
(Did not play)
|
Ahlben Phillipus
Sumari VILJOEN
|
Walkover |
TBD | A3 | OQH - Court 6 |
Egon Allison
Jessica FRASER
|
Nosipho Makhanya
Master Dladla
|
1-6, 0-6 |
TBD | A4 | - |
|
Neil HAYES [2]
Estelle Bester [2]
|
|
TBD | A5 | OQH - Court 4 |
Marquin Strauss [1]
Pam Hayward [1]
|
Ahlben Phillipus
Sumari VILJOEN
|
6-3, 6-2 |
TBD | A6 | OQH - Court 5 |
Nosipho Makhanya
Master Dladla
|
Neil HAYES [2]
Estelle Bester [2]
|
6-3, 6-2 |
TBD | A7 | OQH - Court 5 |
Marquin Strauss [1]
Pam Hayward [1]
|
Nosipho Makhanya
Master Dladla
|
6-4, 6-3 |
TBD | B1 | OQH - Court 6 |
Ahlben Phillipus
Sumari VILJOEN
|
Neil HAYES [2]
Estelle Bester [2]
|
3-6, 6-3, 1-10 |
TBD | C1 | - |
|
|
|
TBD | C2 | - |
Egon Allison
Jessica FRASER
|
|
|
TBD | C3 | - |
|
Egon Allison
Jessica FRASER
|
|
TBD | D1 | - |
|
|