Women's Doubles Over 30
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Rosanne DUKE | ZA | Bryanston Sports Club | Lyn LYNDON | No | - |
- | Clair GOSSE | Selection Park Tennis Club | Marie REID | No | - | |
- | Maretha STEYN | ZA | Pirates Tennis Club | LeeAnn HALSEY | No | - |
- | Maggie Cubitt | Boskruin Tennis Club | Sarah CUBITT | No | - | |
- | Sarah CUBITT | ZA | Marks Park Sports Club | Maggie Cubitt | No | - |
- | Lyn LYNDON | ZA | Boskruin Tennis Club | Rosanne DUKE | No | - |
- | LeeAnn HALSEY | Bryanston Sports Club | Maretha STEYN | No | - | |
- | Marie REID | ZA | Morningside Country Club | Clair GOSSE | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-02-09 12:15pm | Box 1: X1 | GCC - Court 5 |
Rosanne DUKE
Lyn LYNDON
|
Clair GOSSE
Marie REID
|
6-3, 6-3 |
2017-02-10 1:30pm | Box 1: X2 | GCC - Court 3 |
Rosanne DUKE
Lyn LYNDON
|
Maretha STEYN
LeeAnn HALSEY
|
6-3, 6-1 |
2017-02-12 11:45am | Box 1: X3 | GCC - Court 5 |
Rosanne DUKE
Lyn LYNDON
|
Maggie Cubitt
Sarah CUBITT
|
6-1, 6-2 |
2017-02-11 1:30pm | Box 1: X4 | GCC - Court 7 |
Clair GOSSE
Marie REID
|
Maretha STEYN
LeeAnn HALSEY
|
6-7, 5-7 |
2017-02-10 1:30pm | Box 1: X5 | GCC - Court 4 |
Clair GOSSE
Marie REID
|
Maggie Cubitt
Sarah CUBITT
|
6-1, 6-2 |
2017-02-09 12:15pm | Box 1: X6 | GCC - Court 6 |
Maretha STEYN
LeeAnn HALSEY
|
Maggie Cubitt
Sarah CUBITT
|
6-3, 6-1 |