Print

Box 1 1. 1. [1] WANG Mike 11-3, 3-11, 8-11 11-5, 11-5 2. 2. MACKENZIE Blair 3-11, 11-3, 11-8 11-5, 11-6 3. 3. ACHEAMPONG Emmanuel 5-11, 5-11 5-11, 6-11 Standings Points Wins Losses Games Game Pts 1. Blair MACKENZIE 4 2 0 4 - 1 (80%) 47 - 33 (58.75%) 2. [1] Mike WANG 2 1 1 3 - 2 (60%) 44 - 35 (55.7%) 3. Emmanuel ACHEAMPONG 0 0 2 0 - 4 (0%) 21 - 44 (32.31%)
Box 2 1. 1. [3] SIMPSON Stewart 12-10, 11-3 11-6, 11-6 2. 2. BUCHANAN Bettina 10-12, 3-11 5-11, 4-11 3. 3. WEYKOPF Giovanna 6-11, 6-11 11-5, 11-4 Standings Points Wins Losses Games Game Pts 1. [3] Stewart SIMPSON 4 2 0 4 - 0 (100%) 45 - 25 (64.29%) 2. Giovanna WEYKOPF 2 1 1 2 - 2 (50%) 34 - 31 (52.31%) 3. Bettina BUCHANAN 0 0 2 0 - 4 (0%) 22 - 45 (32.84%)
Box 3 1. 1. [2] MACDONALD Donald 11-3, 11-7 11-6, 11-2 2. 2. AIDA Nik Adriana 3-11, 7-11 11-3, 11-4 3. 3. HUNTLEY Jonathan 6-11, 2-11 3-11, 4-11 Standings Points Wins Losses Games Game Pts 1. [2] Donald MACDONALD 4 2 0 4 - 0 (100%) 44 - 18 (70.97%) 2. Nik Adriana AIDA 2 1 1 2 - 2 (50%) 32 - 29 (52.46%) 3. Jonathan HUNTLEY 0 0 2 0 - 4 (0%) 15 - 44 (25.42%)
Playoff Box 1 1. 1. MACKENZIE Blair 10-12, 6-11 6-11, 6-11 2. 2. [3] SIMPSON Stewart 12-10, 11-6 9-11, 9-11 3. 3. [2] MACDONALD Donald 11-6, 11-6 11-9, 11-9 Standings Points Wins Losses Games Game Pts 1. [2] Donald MACDONALD 4 2 0 4 - 0 (100%) 44 - 30 (59.46%) 2. [3] Stewart SIMPSON 2 1 1 2 - 2 (50%) 41 - 38 (51.9%) 3. Blair MACKENZIE 0 0 2 0 - 4 (0%) 28 - 45 (38.36%)
Playoff Box 2 1. 1. [1] WANG Mike 11-3, 9-11, 11-3 11-1, 15-13 2. 2. WEYKOPF Giovanna 3-11, 11-9, 3-11 11-9, 12-10 3. 3. AIDA Nik Adriana 1-11, 13-15 9-11, 10-12 Standings Points Wins Losses Games Game Pts 1. [1] Mike WANG 4 2 0 4 - 1 (80%) 57 - 31 (64.77%) 2. Giovanna WEYKOPF 2 1 1 3 - 2 (60%) 40 - 50 (44.44%) 3. Nik Adriana AIDA 0 0 2 0 - 4 (0%) 33 - 49 (40.24%)
Playoff Box 3 1. 1. ACHEAMPONG Emmanuel 8-11, 5-11 3-11, 11-4, 5-11 2. 2. BUCHANAN Bettina 11-8, 11-5 5-11, 11-8, 11-3 3. 3. HUNTLEY Jonathan 11-3, 4-11, 11-5 11-5, 8-11, 3-11 Standings Points Wins Losses Games Game Pts 1. Bettina BUCHANAN 4 2 0 4 - 1 (80%) 49 - 35 (58.33%) 2. Jonathan HUNTLEY 2 1 1 3 - 3 (50%) 48 - 46 (51.06%) 3. Emmanuel ACHEAMPONG 0 0 2 1 - 4 (20%) 32 - 48 (40%)
Direct Acceptance
Seed Name Nationality Club Alternate Replaced
[1] Mike Wang Edinburgh University Squash Club No -
- Blair Mackenzie XS Watsonian Squash Rackets Club No -
- Emmanuel Acheampong Grange Sports Club No -
[3] Stewart Simpson XS Dalgety Bay Squash Club No -
- Bettina Buchanan Grange Sports Club No -
- Giovanna Weykopf DE Edinburgh University Squash Club No -
[2] Donald MacDonald XS Aberdeen Squash & Racketball Club No -
- Nik Adriana Aida Edinburgh University Squash Club No -
- Jonathan Huntley Hatton Sports Club No -
Withdrawn (On-time)
Seed Name Nationality Club Alternate Replaced
- Sharessa Naidoo No -