Scorecard
Summary
Game 1
T.N
|
P.S
|
---|---|
15 R | 13 |
14 L | 13 |
13 R | 13 |
12 | 13 R |
12 L | 12 |
11 R | 12 |
10 | 12 R |
10 R | 11 |
9 | 11 R |
9 R | 10 |
8 | 10 R |
8 R | 9 |
7 | 9 R |
7 L | 8 |
6 R | 8 |
5 L | 8 |
4 R | 8 |
3 | 8 R |
3 L | 7 |
2 R | 7 |
1 | 7 R |
1 R | 6 |
0 | 6 R |
0 | 5 L |
0 | 4 R |
0 | 3 L |
0 | 2 R |
0 | 1 L |
Game 2
T.N
|
P.S
|
---|---|
10 | 15 L |
10 | 14 R |
10 | 13 L |
10 | 12 R |
10 R | 11 |
9 | 11 R |
9 R | 10 |
8 L | 10 |
7 R | 10 |
6 | 10 L |
6 | 9 R |
6 | 8 L |
6 | 7 R |
6 R | 6 |
5 | 6 R |
5 L | 5 |
4 R | 5 |
3 | 5 L |
3 | 4 R |
NO LET | |
3 R | 3 |
2 | 3 L |
2 | 2 R |
2 L | 1 |
1 R | 1 |
0 | 1 R |
Game 3
T.N
|
P.S
|
---|---|
15 R | 9 |
14 | 9 R |
14 L | 8 |
13 R | 8 |
12 | 8 R |
12 L | 7 |
11 R | 7 |
10 | 7 R |
10 | 6 L |
10 | 5 R |
10 R | 4 |
9 | 4 R |
9 L | 3 |
8 R | 3 |
7 L | 3 |
6 R | 3 |
5 | 3 R |
5 R | 2 |
4 | 2 R |
4 R | 1 |
LET | |
3 L | 1 |
2 R | 1 |
1 | 1 R |
STROKE | |
STROKE | |
1 R | 0 |
Game 4
T.N
|
P.S
|
---|---|
15 R | 5 |
14 L | 5 |
13 R | 5 |
12 | 5 R |
12 R | 4 |
11 | 4 R |
11 R | 3 |
STROKE | |
10 | 3 R |
STROKE | |
10 L | 2 |
9 R | 2 |
8 L | 2 |
7 R | 2 |
6 L | 2 |
5 R | 2 |
4 | 2 R |
4 R | 1 |
3 | 1 R |
3 L | 0 |
2 R | 0 |
1 L | 0 |