Deonez Mandtoumbi
WD
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
13 Oct 2024 | 2024130 MP Highveld Spring | GD 14 | - | 1 | 42,000 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GD 14 | - | 8 | 41,500 |
19 May 2024 | 2024055 Gauteng Central Mini 1 | GD 14 | - | 2 | 35,700 |
13 Dec 2023 | 2023144 Gauteng North Summer | GD 14 | - | 2 | 35,700 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GD 14 | - | 8 | 30,500 |
16 Dec 2023 | 2023145 Gauteng Central Summer | GD 14 | - | 4 | 27,300 |
Total: | 212,700 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | GD 14 | - | 16 | 20,750 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | GD 14 | - | 8 | 7,250 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GD 14 | - | 16 | 8,300 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | GD 14 | - | 4 | 27,300 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 170 | 170 | 171 | 2024 | |||||||||
2023 | 614 | 2023 |
Profile
Please sign in