Abigael Strauss
WD
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
11 Aug 2024 | 2024098 Tecnifibre EDEN Grand Prix | WD | - | 2 | 107,100 |
24 Sep 2024 | 2024116 Cape Town Tennis Grand Prix | WD | - | 2 | 107,100 |
11 Feb 2024 | 2024016 Cape Town Tennis Mini 1 | WD | - | 1 | 85,000 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | WD | - | 4 | 83,300 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | WD | - | 4 | 81,900 |
21 Apr 2024 | 2024041 Cape Town Autumn | WD | - | 2 | 72,250 |
Total: | 536,650 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
25 Aug 2024 | 2024101 Cape Town Tennis Mini 5 | WD | - | 4 | 55,250 |
5 May 2024 | 2024048 Winelands ProKennex Grand Prix | WD | - | 8 | 21,250 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 44 | 44 | 44 | 2024 |
Profile
Please sign in