Sundays Well
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
James McSweeney | 9 | 0 | 0 | 1051 | |||||||
Glen Hackett | 1 | 0 | 1 | 1 | 1004 | ||||||
Eoin O'Toole Vice-Captain | 2 | 0 | 1 | 1 | 999 | ||||||
Evan O'Connell | 3 | 0 | 1 | 1 | 971 | ||||||
Alan Vaughan | 5 | 0 | 1 | 1 | 914 | ||||||
Stephen Quinn | 8 | 0 | 0 | 887 | |||||||
Damian Stafford-Shaw Captain | 4 | 0 | 1 | 1 | 665 | ||||||
Paul McCarthy | 7 | 0 | 0 | 600 | |||||||
Evan Whooley | 10 | 0 | 0 | 600 | |||||||
Michael Bradley | - | 0 | 0 | 600 | |||||||
Greg O'Gorman | 6 | 0 | 0 | 500 |
Schedule
Please sign in