Wanderers F
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Graham West Captain | 3 | 8 | 8 | 16 | 1281 | ||||||
Samuel Oppenheimer | 1 | 2 | 7 | 9 | 1257 | ||||||
James Thomas Vice-Captain | 2 | 10 | 10 | 20 | 1101 | ||||||
Keith Willows | - | 2 | 0 | 2 | 1024 | ||||||
Francois van der Merwe | - | 1 | 0 | 1 | 1023 | ||||||
Michael Sissison | - | 1 | 0 | 1 | 1001 | ||||||
Ross Matthews | Spare | 7 | 5 | 12 | 992 | ||||||
Alf Close | Spare | 1 | 2 | 3 | 906 | ||||||
Kalinka Faul | 4 | 2 | 5 | 7 | 846 | ||||||
Chris Hughes | - | 3 | 3 | 6 | 837 | ||||||
Clive Lacy | - | 1 | 0 | 1 | 837 | ||||||
Talha Masood | - | 4 | 2 | 6 | 767 | ||||||
Lionel Slowe | - | 1 | 1 | 2 | 635 | ||||||
Donald Massyn | - | 1 | 0 | 1 | 557 |
Schedule
Please sign in