2023 Spring Pennant
A1
1 | GPHC (1) | 61 | 10 | 3 | 0 | ||||
2 | MCC (1) | 60 | 9 | 5 | 0 | ||||
3 | Mulgrave (1) | 48 | 6 | 7 | 0 | ||||
4 | Kooyong (1) | 34 | 3 | 9 | 0 | ||||
5 | Kooyong (2) | 34 | 4 | 8 | 0 |
A2
1 | Mulgrave (2) | 68 | 13 | 3 | 0 | ||||
2 | TSMC (1) | 60 | 10 | 7 | 0 | ||||
3 | RSY (1) | 55 | 10 | 6 | 0 | ||||
4 | GPHC (2) | 46 | 8 | 7 | 0 | ||||
5 | MCC (2) | 40 | 6 | 8 | 0 | ||||
6 | Westerfolds (2) | 34 | 5 | 9 | 0 | ||||
7 | Lilydale (1) | 33 | 5 | 9 | 0 | ||||
8 | Westerfolds (1) | 22 | 3 | 11 | 0 |
B1
1 | MCC (5) | 68 | 12 | 4 | 0 | ||||
2 | Mulgrave (3) | 64 | 12 | 5 | 0 | ||||
3 | MCC (3) | 57 | 10 | 6 | 0 | ||||
4 | RACV (1) | 47 | 8 | 7 | 0 | ||||
5 | Mulgrave (4) | 42 | 7 | 7 | 0 | ||||
6 | MCC (4) | 38 | 7 | 7 | 0 | ||||
7 | Kooyong (3) | 28 | 2 | 12 | 0 | ||||
8 | TSMC (2) | 15 | 2 | 12 | 0 |
B2
1 | RACV (3) | 67 | 11 | 5 | 0 | ||||
2 | GPHC (3) | 66 | 12 | 4 | 0 | ||||
3 | MCC (6) | 59 | 10 | 7 | 0 | ||||
4 | RACV (2) | 52 | 10 | 5 | 0 | ||||
5 | TSMC (4) | 35 | 6 | 8 | 0 | ||||
6 | Kooyong (4) | 34 | 5 | 9 | 0 | ||||
7 | Westerfolds (3) | 29 | 4 | 10 | 0 | ||||
8 | TSMC (3) | 18 | 2 | 12 | 0 |
C Grade
1 | RACV (4) | 69 | 13 | 4 | 0 | ||||
2 | MCC (7) | 66 | 11 | 5 | 0 | ||||
3 | Mulgrave (5) | 61 | 11 | 5 | 0 | ||||
4 | GPHC (4) | 40 | 7 | 8 | 0 | ||||
5 | TSMC (5) | 37 | 5 | 9 | 0 | ||||
6 | RSY (2) | 35 | 5 | 9 | 0 | ||||
7 | RACV (5) | 30 | 5 | 9 | 0 | ||||
8 | Kooyong (5) | 21 | 3 | 11 | 0 |
D1
1 | Sandringham (1) | 72 | 13 | 3 | 0 | ||||
2 | Veneto (1) | 53 | 10 | 6 | 0 | ||||
3 | MCC (8) | 52 | 9 | 8 | 0 | ||||
4 | RACV (7) | 38 | 6 | 9 | 0 | ||||
5 | GPHC (5) | 34 | 4 | 11 | 0 | ||||
6 | RACV (6) | 33 | 5 | 10 | 0 |
D2
1 | Mulgrave (7) | 56 | 10 | 4 | 0 | ||||
2 | Mulgrave (6) | 55 | 10 | 3 | 0 | ||||
3 | GPHC (6) | 51 | 9 | 4 | 0 | ||||
4 | Kooyong (6) | 16 | 2 | 10 | 0 | ||||
5 | RACV (8) | 14 | 1 | 11 | 0 |
D3
1 | Veneto (2) | 63 | 11 | 5 | 0 | ||||
2 | GPHC (7) | 57 | 12 | 5 | 0 | ||||
3 | MCC (9) | 55 | 11 | 5 | 0 | ||||
4 | Mulgrave (8) | 42 | 6 | 9 | 0 | ||||
5 | Mulgrave (9) | 38 | 5 | 10 | 0 | ||||
6 | Sandringham (2) | 21 | 2 | 13 | 0 |
E Grade
1 | Kooyong (7) | 77 | 14 | 2 | 0 | ||||
2 | GPHC (9) | 63 | 12 | 4 | 0 | ||||
3 | Veneto (3) | 57 | 9 | 6 | 0 | ||||
4 | Sandringham (3) | 50 | 9 | 8 | 0 | ||||
5 | RACV (9) | 35 | 6 | 8 | 0 | ||||
6 | GPHC (8) | 29 | 4 | 10 | 0 | ||||
7 | Mulgrave (10) | 24 | 3 | 11 | 0 | ||||
8 | Mulgrave (11) | 24 | 3 | 11 | 0 |
F1
1 | MCC (10) | 53 | 10 | 3 | 0 | ||||
2 | Kooyong (8) | 47 | 8 | 5 | 0 | ||||
3 | MCC (11) | 38 | 6 | 8 | 0 | ||||
4 | Mulgrave (12) | 31 | 5 | 7 | 0 | ||||
5 | RACV (10) | 23 | 3 | 9 | 0 |
F2
1 | Sandringham (4) | 78 | 14 | 2 | 0 | ||||
2 | MCC (12) | 66 | 12 | 5 | 0 | ||||
3 | GPHC (12) | 39 | 7 | 9 | 0 | ||||
4 | Veneto (4) | 36 | 5 | 10 | 0 | ||||
5 | Kooyong (9) | 36 | 5 | 9 | 1 | ||||
6 | GPHC (11) | 26 | 3 | 11 | 1 |