Section 2.7: Division Stats
- Leagues
- 2024 3 Joburg Tennis Men's, Ladies' and Junior Leagues
- Section 2.7: Division Stats
Tennis (Doubles)
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Pilate Ngwenya | 6 | 6 | 100.00 |
10 | Patrick Weirich | 5 | 6 | 83.33 |
10 | Ntando Norman Nyath… | 5 | 6 | 83.33 |
12 | Malatsi MADODA | 8 | 10 | 80.00 |
12 | Warren Fine | 8 | 10 | 80.00 |
12 | Benjamin SCHEEPERS | 8 | 10 | 80.00 |
15 | Hans Shrader | 4 | 5 | 80.00 |
15 | Richard THONGOANA | 4 | 5 | 80.00 |
17 | Jerry Jerry | 3 | 4 | 75.00 |
18 | Wentao WANG | 6 | 9 | 66.67 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Gino Williams | 1224 |
10 | Wentao WANG | 836 |
11 | Paul Gibbon | 830 |
12 | Shane PRINSLOO | 826 |
13 | Anesh Rowjee | 816 |
14 | Rajan Desraj | 815 |
15 | Warren Fine | 813 |
16 | Malatsi MADODA | 812 |
17 | Leon DU TOIT | 810 |
18 | Bernard Kaninda | 808 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Malatsi MADODA | 100.00 | 4 | 0 |
2 | Bruce Atkinson | 80.00 | 4 | 1 |
3 | Benjamin SCHEEPERS | 80.00 | 4 | 1 |
4 | Bradley Mutombo | 100.00 | 5 | 0 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | 351 | 551 | 200 | |
11 | Wentao WANG | 836 | 836 | 0 |
11 | Jaron David | 1114 | 1114 | 0 |
13 | Bernard Kaninda | 808 | 808 | 0 |
13 | Paul Gibbon | 830 | 830 | 0 |
13 | Darroll Brent | 801 | 801 | 0 |
13 | Wesley Faver | 265 | 265 | 0 |
13 | Greg Banach | 600 | 600 | 0 |
18 | Nick Keene | 225 | 225 | 0 |
18 | Alexander Corder | 501 | 501 | 0 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Bilal Varachia | 6 | 6 | 100.00 |
11 | Matthew Ackerman | 1 | 1 | 100.00 |
12 | Jaron David | 8 | 9 | 88.89 |
13 | Wesley Faver | 7 | 8 | 87.50 |
14 | Nick Keene | 6 | 7 | 85.71 |
15 | Michael Boyd | 5 | 6 | 83.33 |
16 | Michel Pieterse | 8 | 10 | 80.00 |
16 | 8 | 10 | 80.00 | |
18 | Bernard Kaninda | 6 | 8 | 75.00 |
18 | Greg Banach | 6 | 8 | 75.00 |
Tennis (Singles)
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Bradley Mutombo | 5 | 5 | 100.00 |
2 | Pilate Ngwenya | 3 | 3 | 100.00 |
2 | Arron VAN ECK | 3 | 3 | 100.00 |
2 | Ntando Norman Nyath… | 3 | 3 | 100.00 |
21 | Warren Fine | 4 | 5 | 80.00 |
21 | Benjamin SCHEEPERS | 4 | 5 | 80.00 |
23 | David Kopping | 3 | 4 | 75.00 |
23 | Wentao WANG | 3 | 4 | 75.00 |
25 | Patrick Weirich | 2 | 3 | 66.67 |
25 | Hans Shrader | 2 | 3 | 66.67 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Nikolas Pondicas | 1506 |
10 | Rajan Desraj | 815 |
11 | Bernard Kaninda | 808 |
12 | Aubrey Monareng | 807 |
13 | Darroll Brent | 801 |
14 | John COETZEE | 794 |
15 | Malatsi MADODA | 760 |
16 | BAREND MEULENBELD | 722 |
17 | Benjamin SCHEEPERS | 673 |
18 | Leon DU TOIT | 640 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
5 | David Kopping | 75.00 | 3 | 1 |
6 | Warren Fine | 80.00 | 4 | 1 |
7 | Benjamin SCHEEPERS | 75.00 | 3 | 1 |
8 | NICO PETCU | 40.00 | 2 | 3 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Malatsi MADODA | 760 | 760 | 0 |
1 | Bradley Mutombo | 600 | 600 | 0 |
1 | Bruce Atkinson | 558 | 558 | 0 |
1 | Ettienne Pienaar | 436 | 436 | 0 |
1 | Warren Fine | 848 | 848 | 0 |
1 | Benjamin SCHEEPERS | 673 | 673 | 0 |
1 | NICO PETCU | 1454 | 1454 | 0 |
1 | Shane PRINSLOO | 600 | 600 | 0 |
1 | Darroll Brent | 801 | 801 | 0 |
1 | Michel Pieterse | 600 | 600 | 0 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Michel Pieterse | 5 | 5 | 100.00 |
1 | Jaron David | 5 | 5 | 100.00 |
10 | Jeremy Ma | 1 | 1 | 100.00 |
10 | Dumisani Jama | 1 | 1 | 100.00 |
10 | SHAUN BATES | 1 | 1 | 100.00 |
10 | Jayson Theron | 1 | 1 | 100.00 |
10 | Jerry Luis | 1 | 1 | 100.00 |
10 | Danellus van der Wat… | 1 | 1 | 100.00 |
10 | BAREND MEULENBELD | 1 | 1 | 100.00 |
10 | Anesh Rowjee | 1 | 1 | 100.00 |