A Grade
Standings
1 | Malibu Marauders | 2306 | 13 | 8 | 5 | 0 | % | |||
2 | West Adelaide Mustangs | 2292 | 13 | 6 | 7 | 0 | % | |||
3 | Karadinga Kings | 2227 | 14 | 9 | 5 | 0 | % | |||
4 | CT Three Racqueteers | 2180 | 12 | 6 | 6 | 0 | % | |||
5 | Campbelltown Flyers | 1944 | 12 | 3 | 9 | 0 | % |
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 2306 | 2292 | 2227 | 2180 | 1944 | |
1st Feb 2021 | 222 | 214 | BYE | 144 | 137 | All Results |
8th Feb 2021 | 198 | 173 | 228 | BYE | 121 | All Results |
15th Feb 2021 | 221 | 166 | 210 | 122 | BYE | All Results |
22nd Feb 2021 | BYE | 206 | 210 | 147 | 150 | All Results |
1st Mar 2021 | 167 | BYE | 205 | 159 | 234 | All Results |
15th Mar 2021 | 158 | 197 | BYE | 193 | 192 | All Results |
22nd Mar 2021 | 208 | 152 | 160 | BYE | 213 | All Results |
29th Mar 2021 | 208 | 218 | 160 | 163 | BYE | All Results |
12th Apr 2021 | BYE | 216 | 161 | 191 | 169 | All Results |
19th Apr 2021 | 228 | BYE | 143 | 232 | 119 | All Results |
3rd May 2021 | 196 | 155 | BYE | 206 | 140 | All Results |
10th May 2021 | 196 | 177 | 196 | BYE | 166 | All Results |
17th May 2021 | 157 | 203 | 163 | 217 | BYE | All Results |
24th May 2021 | BYE | 215 | 176 | 205 | 140 | All Results |
31st May 2021 | 147 | BYE | 215 | 201 | 163 | All Results |
SF 7th Jun 2021 | LOST | WON | All Results | |||
GF 21st Jun 2021 | LOST | WON | All Results |
Team Points Graph