7th League
Standings
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 163 | 158 | 151 | 149 | 145 | 145 | 136 | 136 | 93 | 48 | |
13th Apr 2016 | 11 | 7 | 9 | 8 | 12 | 8 | 5 | 6 | 10 | 0 | All Results |
20th Apr 2016 | 7 | 9 | 7 | 6 | 3 | 7 | 7 | 9 | 8 | 6 | All Results |
4th May 2016 | 7 | 7 | 6 | 4 | 8 | 9 | 6 | 9 | 6 | 4 | All Results |
11th May 2016 | 8 | 7 | 7 | 12 | 9 | 8 | 9 | 9 | 4 | 1 | All Results |
25th May 2016 | 12 | 6 | 12 | 7 | 5 | 9 | 5 | 12 | 3 | 1 | All Results |
1st Jun 2016 | 9 | 12 | 8 | 7 | 6 | 9 | 8 | 6 | 8 | 0 | All Results |
8th Jun 2016 | 10 | 7 | 9 | 6 | 11 | 4 | 10 | 10 | 4 | 6 | All Results |
15th Jun 2016 | 10 | 12 | 12 | 8 | 8 | 6 | 3 | 7 | 9 | 1 | All Results |
22nd Jun 2016 | 11 | 6 | 9 | 6 | 10 | 8 | 9 | 7 | 8 | 6 | All Results |
20th Jul 2016 | 7 | 8 | 9 | 9 | 12 | 8 | 7 | 9 | 7 | 2 | All Results |
27th Jul 2016 | 9 | 10 | 9 | 12 | 4 | 3 | 6 | 5 | 7 | 5 | All Results |
3rd Aug 2016 | 9 | 12 | 5 | 9 | 7 | 12 | 8 | 6 | 2 | 2 | All Results |
10th Aug 2016 | 7 | 8 | 6 | 12 | 6 | 7 | 10 | 7 | 3 | 3 | All Results |
17th Aug 2016 | 8 | 8 | 12 | 8 | 8 | 11 | 5 | 10 | 1 | 6 | All Results |
24th Aug 2016 | 12 | 12 | 6 | 11 | 12 | 8 | 6 | 5 | 0 | 0 | All Results |
31st Aug 2016 | 7 | 12 | 6 | 8 | 12 | 7 | 12 | 4 | 1 | 0 | All Results |
7th Sep 2016 | 9 | 8 | 12 | 7 | 7 | 11 | 9 | 9 | 6 | 1 | All Results |
14th Sep 2016 | 10 | 7 | 7 | 9 | 5 | 10 | 11 | 6 | 6 | 4 | All Results |
Team Points Graph