1st League
Standings
1 | Wanderers B | 32 | 2 | 2 | 0 | 0 | % | |||
2 | Bryanston Sports Club A | 29 | 2 | 2 | 0 | 0 | % | |||
3 | Parkview A | 18 | 2 | 1 | 1 | 0 | % | |||
4 | Western Rackets A | 16 | 1 | 1 | 0 | 0 | % | |||
5 | Country Club Johannesburg A | 16 | 1 | 1 | 0 | 0 | % | |||
6 | Wanderers A | 14 | 2 | 1 | 1 | 0 | % | |||
7 | Parkview B | 10 | 2 | 0 | 2 | 0 | % | |||
8 | Randburg A | 9 | 2 | 0 | 2 | 0 | % | |||
9 | Country Club Johannesburg B | 9 | 2 | 0 | 2 | 0 | % |
Weekly Breakdown
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total: | 32 | 29 | 18 | 16 | 16 | 14 | 10 | 9 | 9 | |
11th Mar 2025 | 16 | 13 | 12 | BYE | 16 | 2 | 6 | 6 | 4 | All Results |
18th Mar 2025 | 16 | 16 | 6 | 16 | BYE | 12 | 4 | 3 | 5 | All Results |
25th Mar 2025 | BYE | |||||||||
1st Apr 2025 | BYE | |||||||||
8th Apr 2025 | BYE | |||||||||
15th Apr 2025 | BYE | |||||||||
13th May 2025 | BYE | |||||||||
20th May 2025 | BYE | |||||||||
3rd Jun 2025 | BYE | |||||||||
10th Jun 2025 | BYE | |||||||||
17th Jun 2025 | BYE | |||||||||
24th Jun 2025 | BYE | |||||||||
5th Aug 2025 | BYE | |||||||||
19th Aug 2025 | BYE | |||||||||
26th Aug 2025 | BYE | |||||||||
2nd Sep 2025 | BYE | |||||||||
9th Sep 2025 | BYE | |||||||||
16th Sep 2025 | BYE |
Team Points Graph